Accounts without MFA
34
-12% vs last month
SSO Accounts
398
+8% vs last month
Shadow IT Detected
8
3 new this week
Service | Category | Users | Last Activity | Auth Method | Risk Level | Data Access | Actions |
|---|---|---|---|---|---|---|---|
📦Dropbox | Productivity | 18(4%) | 1 hour ago | Direct Login | High | High | |
🔷Microsoft 365 | Productivity | 437(97%) | 2 min ago | SSO + MFA | Low | Critical | |
☁️Salesforce | CRM | 186(41%) | 15 min ago | SSO + MFA | Low | Critical | |
💬Slack | Communication | 441(98%) | Just now | SSO Only | Medium | High | |
🐙GitHub | Development | 67(15%) | 5 min ago | Direct Login + MFA | Medium | Critical | |
📝Notion | Productivity | 92(20%) | 12 min ago | SSO Only | Medium | Medium | |
☁️AWS Console | Infrastructure | 38(8%) | 30 min ago | SSO + MFA | Low | Critical | |
📹Zoom | Communication | 447(99%) | Just now | SSO + MFA | Low | Low | |
🎨Canva | Unknown | 12(3%) | 2 days ago | Direct Login | High | Unknown |
1,847 installations
67 developer accounts without multi-factor authentication. Critical code repositories at risk.
14 accounts haven't been used in 90+ days. Reduce attack surface by disabling unused access.
8 unapproved services detected (Canva, WeTransfer, etc). No security oversight or data governance.
12 approved services still using direct login. Centralize authentication for better security and user experience.
45 accounts with critical data access haven't been reviewed in 6+ months. Ensure principle of least privilege.