User Analytics
Comprehensive user risk analysis and behavioral insights
10
Total Users
Critical Security Insights
• 35% of incidents involve users ignoring warnings - consider mandatory blocking policies
• Finance department has 3x higher credential entry risk - assign targeted training immediately
2
users
+1 from last week
2
users
-1 from last week
4
users
Stable this week
Sarah Johnson
Finance
Risk: 85
8 alerts
Mike Chen
Engineering
Risk: 92
6 alerts
Emily Rodriguez
Finance
Risk: 78
9 alerts
David Park
Sales
Risk: 12
0 alerts
Lisa Anderson
Marketing
Risk: 8
0 alerts
James Wilson
HR
Risk: 15
1 alerts
35% of incidents involve users ignoring warnings - consider mandatory blocking policies
Finance department has 3x higher credential entry risk - assign targeted training
OAuth abuse incidents up 18% - enable stricter OAuth request warnings
6% of incidents from unapproved extensions - review extension policy
| User | Department | Risk Score | Alerts | Last Active | Status |
|---|---|---|---|---|---|
MC Mike Chen mike.chen@company.com | Engineering | 92 | 6 | 5 hours ago | High Risk |
SJ Sarah Johnson sarah.johnson@company.com | Finance | 85 | 8 | 2 hours ago | High Risk |
ER Emily Rodriguez emily.r@company.com | Finance | 78 | 9 | 1 hour ago | High Risk |
NP Nina Patel nina.patel@company.com | Operations | 55 | 3 | 2 hours ago | Safe |
RK Rachel Kim rachel.kim@company.com | Engineering | 45 | 2 | 4 hours ago | Safe |
TM Tom Martinez tom.m@company.com | Legal | 22 | 1 | 6 hours ago | Safe |
AT Alex Thompson alex.t@company.com | IT | 18 | 0 | 1 hour ago | Safe |
JW James Wilson james.w@company.com | HR | 15 | 1 | 3 hours ago | Safe |
DP David Park david.park@company.com | Sales | 12 | 0 | 30 min ago | Safe |
LA Lisa Anderson lisa.anderson@company.com | Marketing | 8 | 0 | 1 hour ago | Safe |
Showing 10 of 10 users